Expand All
A Turkey Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
---|---|---|---|
1 | -6 | 66 | |
2 | -5 | 67 | |
3 |
Jeff Yost + John Doherty
Halifax
|
-4 | 68 |
4 | -3 | 69 | |
5 | -3 | 69 | |
6 | -3 | 69 | |
T7 | -3 | 69 | |
T7 | -3 | 69 | |
9 | -2 | 70 | |
10 | -1 | 71 | |
11 |
Aaron Bedard + Jim Piacentini
PBGA, Foxboro
|
-1 | 71 |
12 | -1 | 71 | |
13 | E | 72 | |
14 | +3 | 75 | |
B Turkey Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
1 | -3 | 69 | |
2 | -2 | 70 | |
3 |
Chris Hill + Rob Lincourt
Poquoy Brook Golf Club, PBGA
|
-1 | 71 |
4 | E | 72 | |
5 | +1 | 73 | |
6 | +1 | 73 | |
7 | +1 | 73 | |
8 | +2 | 74 | |
9 | +3 | 75 | |
10 | +3 | 75 | |
11 | +4 | 76 | |
12 | +4 | 76 | |
13 | +4 | 76 | |
14 | +5 | 77 | |
C Turkey Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
1 | -1 | 71 | |
2 | +1 | 73 | |
3 | +3 | 75 | |
4 | +3 | 75 | |
5 | +4 | 76 | |
6 | +5 | 77 | |
7 | +5 | 77 | |
8 | +6 | 78 | |
9 |
Scot Cole + Steve Murphy
Fall River CC
|
+6 | 78 |
10 | +8 | 80 | |
11 | +8 | 80 | |
12 | +9 | 81 | |
13 | +9 | 81 | |
14 | +13 | 85 | |
D Turkey Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
1 | -2 | 70 | |
2 | +4 | 76 | |
3 | +5 | 77 | |
4 | +5 | 77 | |
5 | +6 | 78 | |
6 | +7 | 79 | |
7 | +8 | 80 | |
8 | +9 | 81 | |
9 | +9 | 81 | |
10 | +9 | 81 | |
11 | +11 | 83 | |
12 | +11 | 83 | |
13 | +11 | 83 | |
14 | +15 | 87 | |
H
E
L
P