Expand All
A Turkey Flight | |||
Pos. | Players | To Par Net |
Total Net |
---|---|---|---|
1 | -10 | 62 | |
T2 | -9 | 63 | |
T2 | -9 | 63 | |
T2 |
Jeff Yost + John Doherty
Halifax
|
-9 | 63 |
T5 | -8 | 64 | |
T5 | -8 | 64 | |
7 | -7 | 65 | |
T8 |
Aaron Bedard + Jim Piacentini
PBGA, Foxboro
|
-6 | 66 |
T8 | -6 | 66 | |
T8 | -6 | 66 | |
T11 | -4 | 68 | |
T11 | -4 | 68 | |
T11 | -4 | 68 | |
14 | -3 | 69 | |
B Turkey Flight | |||
Pos. | Players | To Par Net |
Total Net |
T1 | -10 | 62 | |
T1 | -10 | 62 | |
3 |
Chris Hill + Rob Lincourt
Poquoy Brook Golf Club, PBGA
|
-9 | 63 |
4 | -8 | 64 | |
5 | -7 | 65 | |
T6 | -6 | 66 | |
T6 | -6 | 66 | |
T6 | -6 | 66 | |
9 | -5 | 67 | |
T10 | -4 | 68 | |
T10 | -4 | 68 | |
T10 | -4 | 68 | |
T13 | -3 | 69 | |
T13 | -3 | 69 | |
C Turkey Flight | |||
Pos. | Players | To Par Net |
Total Net |
1 | -10 | 62 | |
2 | -8 | 64 | |
T3 | -6 | 66 | |
T3 | -6 | 66 | |
T3 | -6 | 66 | |
T3 | -6 | 66 | |
T7 | -5 | 67 | |
T7 | -5 | 67 | |
9 |
Scot Cole + Steve Murphy
Fall River CC
|
-3 | 69 |
10 | -2 | 70 | |
T11 | -1 | 71 | |
T11 | -1 | 71 | |
13 | E | 72 | |
14 | +2 | 74 | |
D Turkey Flight | |||
Pos. | Players | To Par Net |
Total Net |
1 | -14 | 58 | |
T2 | -9 | 63 | |
T2 | -9 | 63 | |
T2 | -9 | 63 | |
T5 | -7 | 65 | |
T5 | -7 | 65 | |
T7 | -6 | 66 | |
T7 | -6 | 66 | |
9 | -5 | 67 | |
T10 | -4 | 68 | |
T10 | -4 | 68 | |
12 | -3 | 69 | |
13 | -2 | 70 | |
14 | +2 | 74 | |
H
E
L
P